<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>glennrileymeyers.com &#187; new media</title>
	<atom:link href="http://www.glennrileymeyers.com/tag/new-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.glennrileymeyers.com</link>
	<description>Celebrating sustainable actions, innovation, vision</description>
	<lastBuildDate>Sat, 17 Apr 2010 20:38:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New media at work</title>
		<link>http://www.glennrileymeyers.com/2009/11/10/new-media-at-work/</link>
		<comments>http://www.glennrileymeyers.com/2009/11/10/new-media-at-work/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 04:06:33 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Works]]></category>
		<category><![CDATA[Akyem]]></category>
		<category><![CDATA[ghana]]></category>
		<category><![CDATA[green streets]]></category>
		<category><![CDATA[grmeyers]]></category>
		<category><![CDATA[high definition]]></category>
		<category><![CDATA[interactive graphics]]></category>
		<category><![CDATA[iPhones]]></category>
		<category><![CDATA[malaria]]></category>
		<category><![CDATA[MP4]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[Oteng Foster]]></category>

		<guid isPermaLink="false">http://www.glennrileymeyers.com/?p=60</guid>
		<description><![CDATA[People will forgive certain errors in speech, writing, music, photography, or any other media, but not shoddy or ill-conceived work.Nobody has the time to waste.]]></description>
			<content:encoded><![CDATA[<div id="attachment_61" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-61" href="http://www.glennrileymeyers.com/2009/11/10/new-media-at-work/img_8506/"><img class="size-medium wp-image-61" title="IMG_8506" src="http://www.glennrileymeyers.com/wp-content/uploads/2009/11/IMG_8506-300x200.jpg" alt="Oteng Foster, who works for Newmont Mining in Akyem, Ghana, captures field footage that will be used for a variety of information purposes." width="300" height="200" /></a><p class="wp-caption-text">Oteng Foster, who works for Newmont Mining at Akyem, Ghana, captures field footage that will be used for a variety of information purposes.</p></div>
<p>When one conjures the many communication tools today at their disposal, it is not a far leap to imagine what new media is, how it works, and its path of distribution. This is especially so when considering the many new kinds of media players commonly available, from touch screen iPhones to e-readers bringing up-to-date news from all parts of the world, to miniature MP4 players featuring wide screen high definition platforms.</p>
<p>New media then, represents the way an individual designs and constructs the information they wish to send to others whether the audience be intimate or vast. Here are two examples of new media products we have developed, some for training purposes, others for branding purposes.</p>
<p><a href="http://www.21stcommunications.com/newmont_malaria/">Understanding malaria</a></p>
<p><a href="http://www.21stcommunications.com/newmont_map/">Interactive graphics</a></p>
<p>Regardless of how challenging or unusual any new media presentation is, the overall quality of the work being shown has to be high. People will forgive certain errors in speech, writing, music, photography, or any other media, but not shoddy or ill-conceived work. Nobody has the time to waste.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glennrileymeyers.com/2009/11/10/new-media-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Examples of Internet radio</title>
		<link>http://www.glennrileymeyers.com/2009/11/10/examples-of-internet-radio/</link>
		<comments>http://www.glennrileymeyers.com/2009/11/10/examples-of-internet-radio/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 00:32:23 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Works]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[Glenn Meyers]]></category>
		<category><![CDATA[green streets]]></category>
		<category><![CDATA[grmeyers]]></category>
		<category><![CDATA[informion delivery]]></category>
		<category><![CDATA[Internet radio]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[using mobile technologies]]></category>

		<guid isPermaLink="false">http://www.glennrileymeyers.com/?p=49</guid>
		<description><![CDATA[This is a good way to deliver meaningful and timely information quickly -- either via website or blog -- while keeping production expenses low.]]></description>
			<content:encoded><![CDATA[<div id="attachment_53" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-53" href="http://www.glennrileymeyers.com/2009/11/10/examples-of-internet-radio/img_8336-2/"><img class="size-medium wp-image-53" title="IMG_8336" src="http://www.glennrileymeyers.com/wp-content/uploads/2009/11/IMG_83361-300x200.jpg" alt="Radio Newmont Ghana host, Kwame Poku Gyan" width="300" height="200" /></a><p class="wp-caption-text">Radio Newmont Ghana host, Kwame Poku Gyan</p></div>
<p>These programs were produced for Newmont Mining in Ghana and were run on the company&#8217;s website:</p>
<p><a href="http://newmontghana.com/media_preview/radio_newmont_ghana.html">http://newmontghana.com/media_preview/radio_newmont_ghana.html </a></p>
<p>This is <span style="color: #ff00ff;"><span style="text-decoration: underline;"><strong>a good way to deliver meaningful and timely information quickly</strong></span></span> &#8212; either via website or blog &#8212; while keeping production expenses low.</p>
<p>This methodology also has great promise for the many new mobile devices like smart phones, Kindles, etc. <span style="color: #ff00ff;"><span style="text-decoration: underline;"><strong>Drawbacks: if you want to spice up your production with visuals and the like, costs usually increase and the number of receiving devices that can play your work shrink</strong></span></span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glennrileymeyers.com/2009/11/10/examples-of-internet-radio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
